| DocuTech | |
| Input | Hard Copy or Digital |
| Color Space | Black and White |
| Resolution | N/A |
| Size Limit | 11"x17" |
| Output | 18# Bond to 140# Cover |
| Turnaround | 48 Hours |
| Océ 9800 | |
| Input | Hard Copy or Digital |
| Color Space | Black and White |
| Resolution | 400 dpi |
| Size Limit | 36" inches wide by any reasonable length |
| Output | Bond, Vellum, Mylar |
| Turnaround | 4 Hours |
| DocuColor | |
| Input | Hard Copy or Digital |
| Color Space | CMYK |
| Resolution | 600 dpi |
| Size Limit | 11"x17" Full Bleed; 12"x18" Non-Bleed |
| Output | 28# Hammermill Laser to 100# Cover |
| Turnaround | 4 Hours |
| Heidelberg Quickmaster DI | |
| Input | Digital |
| Color Space | CMYK |
| Resolution | 2540 dpi |
| Size Limit | 11"x17" Full Bleed |
| Output | Standard Text; 80# - 100# Cover; Matte or Gloss |
| Turnaround | 3 days from receipt of proof for jobs less than 10,000 requiring no bindery |
| HP Inkjet | |
| Input | Digital |
| Color Space | CMYK |
| Resolution | 600 dpi |
| Size Limit | 60" wide by any reasonable length |
| Output | Photograde; Presentation Bond; Vinyl Banner; Canvas |
| Turnaround | 24 Hours |
| VUTEk | |
| Input | Digital |
| Color Space | CMYK |
| Resolution | Up to 360x800 dpi |
| Size Limit | 72" wide by 1" thick by any reasonable length |
| Output | Any flexible or rigid substrate up to 1" thick |
| Turnaround | 5-7 Working Days |
| Durst Lambda | |
| Input | Digital |
| Color Space | RGB |
| Resolution | 400 dpi |
| Size Limit | 49" wide by any reasonable length |
| Output | Matte or Gloss Photographic Paper; Duratrans; Duraflex; Duraclear; Metallic |
| Turnaround | 48 Hours |
| LightJet 5000 | |
| Input | Digital |
| Color Space | RGB |
| Resolution | 405 dpi |
| Size Limit | 48"x96" |
| Output | Matte or Gloss Photographic Paper; Duratrans; Duraflex; Duraclear; Metallic |
| Turnaround | 48 Hours |
| Flatbed Scanner | |
| Input | Hard Copy |
| Color Space | RGB |
| Resolution | 1200 dpi |
| Size Limit | 11"x17 |
| Output | Zip Disk or CD |
| Turnaround | 6 Hours |
| Drum Scanner | |
| Input | Hard Copy |
| Color Space | RGB |
| Resolution | 4000 dpi |
| Size Limit | 11.8"x11" |
| Output | Zip Disk or CD |
| Turnaround | 24 Hours |
| Cruse Scanner | |
| Input | Hard Copy |
| Color Space | RGB |
| Resolution | 250 or 500 dpi |
| Size Limit | 48"x72"x3" |
| Output | Zip Disk or CD |
| Turnaround | 24 Hours |
| Laminating | |
| Input | Hard Copy |
| Color Space | N/A |
| Resolution | N/A |
| Size Limit | 48"X96" |
| Output | 1.5 mil; 3 mil; 5 mil; 10 mil; 15 mil |
| Turnaround | 24 Hours |
| Mounting | |
| Input | Hard Copy |
| Color Space | N/A |
| Resolution | N/A |
| Size Limit | 48"X96" |
| Output | Gatorfoam, Foam Core, Sintra, Clear Acrylic, Poster Board (non-stocked) |
| Turnaround | 24 Hours |